email us @ info@sjpharmatrade.com
Semi Automatic Auger Type Dry Syrup Powder Filling Machine with Semi Automatic Screw Capping Machine – SJASC - 50

Technical Specifications
| Output | Upto 50 Fills / Min. (Depending Upon the Filling Quantiy, Bottle Neck Dia And Powder Bulk Density Under the Control Level of Humidity i.e.35%.) |
| Fill Capacity | 5 GMS. To 100 GMS. With Different Set Of Auger And Funnel. |
| Accuracy | 2% Depending Upon The Consistency, Uniformity And Bulk Density of Powder Under The Controlled Level Of Humidity Below 35% |
| Power Characteristics | 440 Volts, 3 Phase (4 wire system) 50Hz. |
| Machine Dimension | 1524 mm ( L ) X 1122 mm ( W ) X 1675 mm ( H ) |
| Case Dimension | 1930 mm ( L ) X 1524 mm ( W ) X 1220 mm ( H ) |
| Input Specification | Container Dia : 25 mm To 70 mm Container Height : 55 mm To 110 mm. |





