email us @ info@sjpharmatrade.com
Automatic Injectable Powder Filling With Rubber Stoppering Machine Model SJPF - 125

Technical Specifications
| Direction | Left To Right. |
| Production Rate | Up to 120 Fills / Min for Single Dose. Upto 60 Fills / Min for Double Dose. Upto 40 Fills / Min for Triple Dose. Upto 30 Fills / Min for Four Dose. |
| Fill Capacity | 50 mg to 1.5 grms. Single Dose ( with Change Parts) 1.5 grms to 6 grms. Double, Triple and Four Dose. Fill range depending upon vial opening and bulk density of powder. Under controlled level of Humidity (i.e. 25%) |
| Accuracy | ±1% depending upon consistency and uniformity of bulk density of injectable powder |
| Electrical Supply | 1.00 HP For Main Drive. 0.50 HP For Unscrambler.0.5 0 HP For Scrambler. |
| Power Requirement | 440 Volts, 3 Phase (4 wire System) 50 Hz |
| Height of Conveyor | Adjustable from 800 To 850 MM |
| Dimensions | 3028 MM (L) X 1093 MM (W) X 1885 MM (H) |
| Net Weight | 800 KGS. (Approx.) |
| Gross Weight | 1200 KGS. (Approx.) |
| Vial Diameter | 25 MM To 45 MM MAX. |
| Height | 75 MM MAXIMUM. |
| Rubber Stopper | 20 MM DIAMETER. |





