email us @ info@sjpharmatrade.com
Rapid Mixer Granulator

Operation
Rapid Mixer Granulator is designed to achieve excellent mixing and consistent granules at lower operating cost along with higher productivity. Better mixing and closed control of granule size leads to faster tableting speeds with improved quality and least rejections.
Technical Specifications
| Model | Gross apacity in liters |
Working capacity in liters |
Working capacity in kgs. at bulk density of material 0.50 gms/cc |
Main Motor HP |
Granulator Motor Hp |
| RMG - 15 | 5 | 10 | 05 | 1.5/ 1.5 | 1.0/1.0 |
| RMG - 25 | 25 | 20 | 10 | 3.0 / 5.0 | 1.5 / 2.0 |
| RMG- 100 | 100 | 80 | 40 | 7.5 / 10.0 | 2.0 / 3.0 |
| RMG - 150 | 150 | 120 | 60 | 10.0/ 15.0 | 3.0 / 5.0 |
| RMG - 250 | 250 | 200 | 100 | 22.5 / 30.0 | 3.0 / 5.0 |
| RMG - 400 | 400 | 320 | 150 | 30.0 / 40.0 | 5.0 / 7.5 |
| RMG - 600 | 600 | 480 | 240 | 40.0 / 50.0 | 7.5 / 10.0 |





